BLACK BARDOT JUMPER WITHOUT SHOULDER
CD/ AW-2/ 03000.001
Black jersey Bardot jumper without shoulders in soft viscose jersey.
€187.50
Excl. VAT: €150.00
Women's Size Chart
Size House of Avida | Size UK | Size US | Size France | Size Italy |
---|---|---|---|---|
Size 34/ XS | 4 | 4 | 32 | 32 |
Size 36/ S | 6 | 6 | 34 | 34 |
Size 38/ M | 8 | 8 | 36 | 36 |
Size 40/ L | 10 | 10 | 38 | 38 |
Size 42/ XL | 12 | 12 | 40 | 40 |
Measurements
House of Avida – Women – Height = 170 cm
House of Avida | Breast = BV | Waist = TV | Hip 11 = HV11 |
---|---|---|---|
Size 34/ XS | 80 cm | 60-64 cm | 86-90 cm |
Size 36/ S | 80-84 cm | 64-68 cm | 90-94 cm |
Size 38/ M | 84-88 cm | 68-72 cm | 94-98 cm |
Size 40/ L | 88-92 cm | 72-76 cm | 98-102 cm |
Size 42/ XL | 92-96 cm | 76-80 cm | 102-106 cm |
Measuring Guide:
Breast width = BV = Measure around the chest at the most full point. |
---|
Waist width = TV = Measure around your waist at the smallest point. |
Hip width = HV = Measure around the widest place on the hip while standing up. |
Inside leg, step / length = SL = Measurements on the inside of the leg and down to your ankle. |
External leg length = UBL = Measure on the outside of the leg from the waist and down to your ankle. |